Waterbox Aquariums
CLEAR 6025
• Height with Cabinet: 1450mm/57.1"
• Display Volume: 494 L/130.5 gals
• Glass Thickness: 15mm
• Includes: Aquarium, Cabinet, and Foam Pad
View Full Specifications
CLEAR 6025
No Cabinet
Kolibri Logistics
Transportweg 7
2742 RH Waddinxveen
Netherlands
CLEAR
Cinematic In Every Sense
Aquascaping has never been more beautiful and simplified. The CLEAR is designed thoughtfully with the freshwater and planted aquarium enthusiast in mind.
Straight-Edged Clear Silicone
Utilizing a straight-edging technique, all silicone seams have exceptional strength and a clean appearance.
Self-Leveling Mat
Includes a self-leveling foam mat, which keeps your aquarium level on uneven surfaces and reduces tension on the glass.
Cabinetry
Next Level Stability
Waterbox Furniture is designed to elevate your living spaces with our true first in class cabinetry and finishes.
Soft-Close Doors
PVC coated hinges with soft close doors.
Leveling Feet
Leveling feet to provide long-lasting support and stability.
Push-Open Doors
Recessed push-open hardware.
Plywood Construction
Strength and stability with solid plywood construtction.
CLEAR
Technical Specifications
Product Model | CLEAR 2420 | CLEAR 3620 | CLEAR PENINSULA 3620 | CLEAR 4820 | CLEAR PENINSULA 4820 | CLEAR 6025 | CLEAR 7225 | |
---|---|---|---|---|---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
600 x 500 x 450mm | 900 x 500 x 450mm | 900 x 500 x 450mm | 1200 x 500 x 500mm | 1200 x 500 x 500mm | 1536 x643 x 550mm | 1836 x 643 x 600mm |
23.4"×19.7"×17.7" | 35.4"×19.7"×17.7" | 35.4"×19.7"×17.7" | 47.2"×19.7"×19.7" | 47.2"×19.7"×19.7" | 60.5"×25.3"×21.7" | 72.3"×25.3"×23.6" | ||
Glass Thickness | 8mm (5/16") | 10mm (2/5") | 10mm (2/5") | 12mm (1/2") | 12mm (1/2") | 15mm (3/5″) | 19mm (3/4") | |
Aquarium Volume | 125 L/33 gals | 186 L/49.1 gals | 186 L/49.1 gals | 273 L/72.2 gals | 273 L/72.2 gals | 494 L/130.5 gals | 632 L/167 gals | |
Aquarium Weight | 27.0 kg / 59.5 lb | 44.5 kg / 98.1 lb | 44.5 kg / 98.1 lb | 70.0 kg / 154.3 lb | 70.0 kg / 154.3 lb | 145.0 kg / 319.7 lb | 194.0 kg / 427.7 lb | |
Glass Material | Ultra-clear glass | |||||||
Transmittance | 91% | |||||||
EVA Mat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Mitered Edges | X | X | X | X | X | X | X | |
Cabinet | Cabinet Model | PW2420 | PW3620 | PWD 3620 | PW4820 | PWD 4820 | UV/UVD 6025 | UV/UVD 7225 |
Dimensions (Length x Width x Height) |
600 x 500 x 900mm | 900 x 500 x 900mm | 900 x 500 x 1000mm | 1200 x 500 x 900mm | 1200 x 500 x 1000mm | 1536 x 643 x 900mm | 1836 x 643 x 900mm | |
23.4"×19.7"×35.4" | 35.4"×19.7"×35.4" | 35.4"×19.7"×39.4" | 47.2"×19.7"×35.4" | 47.2"×19.7"×39.4" | 60.5"×25.3"×35.4" | 72.3"×25.3"×35.4" | ||
Material | 18mm solid plywood | 18mm solid plywood | ||||||
Color | W-White, B-Black, O-Oak | W-White, B-Black | ||||||
Cabinet Weight | 28 kg / 61.7 lb | 47 kg / 103.6 lb | 49 kg / 108 lb | 73 kg / 160.9 lb | 65 kg / 143.3 lb | 84 kg / 185.2/ lb | 105 kg / 231.5 lb | |
System | Height with Cabinet | 1350mm/53.1" | 1350mm/53.1" | 1450mm/57.1" | 1400mm/55.1" | 1500mm/59.1" | 1450mm/57.1" | 1500mm/59.1" |
Waterbox Official Facebook Group
Get Inspired
WATERBOX OFFICIAL FACEBOOK GROUP
Join us on Facebook
Join the Waterbox Official Facebook group to get inspired. Post questions, ask for help, or just show off your aquarium. The community is here to help and join you on your journey to a successful and healthy aquarium.