



Waterbox Aquariums
AIO 65.4
AIO
All in one place.
An all-in-one aquarium that gives you more of what you love, in a larger more customizable design.
Aquarium
Built-in Filtration
The AIO™ filtration is designed to be used with freshwater and saltwater aquariums. The rear chambers allow for personalized use of media and reactors. The unique filtration and baffle system forces the water to travel through the filter socks and then flow into chambers adequately sized for multiple types of filtration media. This unique design also eliminates air bubbles in the system.

Cabinetry
Strength & Stability
Plywood Construction
Solid plywood construction ensures stability and longevity.
Soft Close Doors
PVC coated hinges with soft close doors.
Leveling Feet
Leveling feet to provide long-lasting support and stability.
Colors
Available in Black, White and Oak.

PENINSULA CABINETRY
Interchangeable Access
Unique to the PENINSULA AIO™ 50.3 and 65.4, you can decide which side to position the doors.

AIO
Technical Specifications
Product Model | AIO 35.2 | AIO 50.3 | AIO 50.3 PENINSULA | AIO 65.4 | AIO 65.4 PENINSULA | |
---|---|---|---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
600 x 500 x 450mm | 900 x 500 x 450mm | 900 x 500 x 450mm | 1200 x 500 x 450mm | 1200 x 500 x 450mm |
23.6"×19.7"×17.7" | 35.4"×19.7"×17.7" | 35.4"×19.7"×17.7" | 47.2"×19.7"×17.7" | 47.2"×19.7"×17.7" | ||
Glass Thickness | 8mm (5/16") | 10mm (2/5") | 10mm (2/5") | 10mm (2/5") | 10mm (2/5") | |
Water Height | 435mm/17.1" | 435mm/17.1" | 435mm/17.1" | 435mm/17.1" | 435mm/17.1" | |
Aquarium Volume | 125 L/33 gals | 186 L/49.1 gals | 186 L/49.1 gals | 249 L/65.8 gals | 249 L/65.8 gals | |
Glass Material | Ultra-clear glass | |||||
Transmittance | 91% | |||||
Filtration Chamber | 600 x 120 x 450mm | 900 x 120 x 450mm | 500 x 120 x 450mm | 1200 x 120 x 450mm | 500 x 120 x 450mm | |
23.6"×4.7"×17.7" | 35.4"×4.7"×17.7" | 19.7"×4.7"×17.7" | 47.2"×4.7"×17.7" | 19.7"×4.7"×17.7" | ||
Filter Sock Chamber | 81 x 120 x 450mm | 81 x 120 x 450mm | 161 x 120 x 450mm | 161x120x450mm |
161 x 120 x 450mm | |
3.2"×4.7"×17.7" | 3.2"×4.7"×17.7" | 6.3"×4.7"×17.7" | 6.3"×4.7"×17.7" | 6.3"×4.7"×17.7" | ||
Filter Media/Skimmer Chamber | 101 x 120 x 450mm | 154 x 120 x 450mm | 129 x 120 x 450mm | 150 x 120 x 450mm |
129 x 120 x 450mm | |
4"×4.7"×17.7" | 6.1"×4.7"×17.7" | 5.1"×4.7"×17.7" | 5.9"×4.7"×17.7" | 5.1"×4.7"×17.7" | ||
Pump Chamber | 140 x 120 x 450mm | 300 x 120 x 450mm | 120 x 140 x 450mm | 221 x 120 x 450mm | 120 x 140 x 450mm | |
5.5"×4.7"×17.7" | 11.8"×4.7"×17.7" | 4.7"×5.5"×17.7" | 8.7"×4.7"×17.7" | 4.7"×5.5"×17.7" | ||
Directional Nozzle | 1 | 2 | 1 | 2 | 1 | |
Return Hose | Φ16 | Φ24 | Φ24 | Φ24 | Φ24 | |
EVA Mat | 1 | 1 | 1 | 1 | 1 | |
Filtration | Filter Socks | 70mm/2.75" x 2 | 70mm/2.75" x 2 | 70mm/2.75" x 2 | 70mm/2.75" x 4 | 70mm/2.75" x 2 |
Filtration Sponge | 2 | 2 | 2 | 2 | 2 | |
Bio ball | 24 pcs | 24 pcs | 48 pcs | 48 pcs | 48 pcs | |
Cabinet | Cabinet Model | PW 2420 | PW 3620 | PWD 3620 | PW 4820 | PWD 4820 |
Dimensions (Length x Width x Height) |
600 x 500 x 900mm | 900 x 500 x 900mm | 900 x 500 x 1000mm | 1200 x 500 x 900mm | 1200 x 500 x 1000mm | |
23.6"×19.7"×35.4" | 35.4"×19.7"×35.4" | 35.4"×19.7"×39.4" | 47.2"×19.7"×35.4" | 47.2"×19.7"×39.4" | ||
Material | 18mm solid plywood | |||||
Color | W-White, B-Black, O-Oak | |||||
System | Height with Cabinet | 1350mm/53.1" | 1350mm/53.1" | 1450mm/57.1" | 1350mm/53.1" | 1450mm/57.1" |
Aquarium Weight | 72.8lbs (33kg) | 114.6lbs (52kg) | 123.5lbs (56kg) |
Waterbox Official Facebook Group
Get inspired
WATERBOX OFFICIAL FACEBOOK GROUP
Join us on facebook
Join the Waterbox Official Facebook group to get inspired. Post questions, ask for help, or just show off your aquarium. The community is here to help and join you on your journey to a successful and healthy aquarium.